White Asparagus | Asparagus officinalis L.
Product ID
| Origin: | China, Peru |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | White |
| Taste: | Hearty, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 30 g |
| Fat (g) | 2 g |
| - Thereof saturates (g) | 0 g |
| Available carb. (g) | 32 g |
| - Thereof sugars (g) | 32 g |
| Energy (in kJ) | 1300 kJ |
| Fibre (g) | 20 g |
| Sodium (mg) | 60 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
