Red Onion | Allium cepa L.
Product ID
| Origin: | India, Peru, China |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | Red |
| Taste: | Hot, sweetish, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 13 g |
| Fat (g) | 3 g |
| - Thereof saturates (g) | 1 g |
| Available carb. (g) | 53 g |
| - Thereof sugars (g) | 53 g |
| Energy (in kJ) | 1400 kJ |
| Fibre (g) | 20 g |
| Sodium (mg) | 30 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
