Green Peas | Pisum sativum hortense
Product ID
| Origin: | New Zealand |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | Green |
| Taste: | Slightly sweet |
| Storage | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 26 g |
| Fat (g) | 2 g |
| - Thereof saturates(g) | 0,3 g |
| Available carb. (g) | 47 g |
| - Thereof sugars (g) | 3 g |
| Energy (in kJ) | 1500 kJ |
| Fibre (g) | 19 g |
| Sodium (mg) | 30 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

