Celeriac | Apium graveolens var. Rapaceum
Product ID
| Origin: | Netherlands |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | White |
| Taste: | |
| Storage | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 16 g |
| Fat (g) | 3 g |
| - Thereof saturates g) | - g |
| Available carb. (g) | 29 g |
| - Thereof sugars (g) | 29 g |
| Energy (in kJ) | 1100 kJ |
| Fibre (g) | 34 g |
| Sodium (mg) | 1730 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
