Cauliflower | Brassica oleracea botrytis
Product ID
| Origin: | China |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | White |
| Taste: | Slightly bitter, slightly spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 26 g |
| Fat (g) | 3 g |
| - Thereof saturates (g) | 0,4 g |
| Available carb. (g) | 24 g |
| - Thereof sugars (g) | 21 g |
| Energy (in kJ) | 1200 kJ |
| Fibre (g) | 30 g |
| Sodium (mg) | 140 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
