Broccoli | Brassica oleracea italica
Product ID
| Origin: | China |
| Drying Method: | Freeze-drying |
| Product Group: | Vegetables |
| Colour: | Green |
| Taste: | Hearty, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 31 g |
| Fat (g) | 2 g |
| - Thereof saturates (g) | - g |
| Available carb. (g) | 23 g |
| - Thereof sugars (g) | 23 g |
| Energy (in kJ) | 1200 kJ |
| Fibre (g) | 26 g |
| Sodium (mg) | 190 mg |
Quality
- IFS
- Halal
- QCCP®Dry, ambient temperature, out of direct light, in original packaging
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

