Thyme | Thymus vulgaris L.
Product ID
| Origin: | France, Peru, India |
| Drying Method: | Freeze-drying |
| Product Group: | Herbs |
| Colour: | Green |
| Taste: | Slightly acerbic, slightly hot, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product contains
| Protein (g) | 15 g |
| Fat (g) | 5 g |
| - Thereof saturates (g) | 2,7 g |
| Available carb. (g) | 29 g |
| - Thereof sugars (g) | - g |
| Energy (in kJ) | 1200 kJ |
| Fibre (g) | 38 g |
| Sodium (mg) | - mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
- Oganic products also available
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

