Juniper Berries
Product ID
| Origin: | - |
|---|---|
| Drying Method: | Freeze-drying |
| Product Group: | Spices |
| Colour: | Black |
| Taste: | leicht süßlich, scharf, würzig |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
|---|---|
| Use within: | 12 Months |
| - |
100g Product Contains
| Protein: | 21 g | |
|---|---|---|
| Fat: | 16 g | |
| Available carb.: | 40 g | |
| Energy: | 1700 kJ | |
| Thereof sugars: | - g | |
| thereof saturates: | - g | |
| Fibre: | 12 g | |
| Sodium: | - mg |
Quality
- Kosher
- IFS
- Organic
- QCCP®
Verwendungszweck
- -
- -
- -
- -
Eigenschaften
- -
- -
- -
- -
- -
- -
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
