Curry Leaves| Murraya koenigii Spreng.
Product ID
| Origin: | India/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Drying Method: | Freeze-drying |
| Product Group:/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | Herbs |
| Colour:/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | Green |
| Taste:/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | Fresh, slightly fuity/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Warehousing: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within:/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | 12 Months |
100g Product Contains
| Protein (g) | 16 g/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Fat (g)/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | 5 g/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| - Thereof saturates (g)/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | - g/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Available carb. (g)/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | 24 g /span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| - Thereof sugars (g)/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> | - g/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Energy (in kJ) | 850 kJ/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Fibre (g) | 41 g/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
| Sodium (mg) | - mg/span>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/>>/> |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
