Strawberry | Fragaria
Product ID
| Origin: | Chile, China |
| Drying Method: | Freeze-drying |
| Product Group: | Fruits |
| Colour: | Red |
| Taste: | Aromatic, fruity, slightly nutty, sweet |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 8 g |
| Fat (g) | 4 g |
| - Thereof saturates (g) | 0,3 g |
| Available carb. (g) | 54 g |
| - Thereof sugars (g) | 54 g |
| Energy (in kJ) | 1500 kJ |
| Fibre (g) | 16 g |
| Sodium (mg) | 10 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

