Redcurrant | Ribes rubrum L.
Product ID
| Origin: | Denmark |
| Drying Method: | Freeze-drying |
| Product Group: | Fruits |
| Colour: | Red |
| Taste: | Acerbic, sour |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 9 g |
| Fat (g) | 2 g |
| - Thereof saturates (g) | 0,3 g |
| Available carb. (g) | 37 g |
| - Thereof sugars (g) | 37 g |
| Energy (in kJ) | 1300 kJ |
| Fibre (g) | 27 g |
| Sodium (mg) | 10 mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

