Orange | Citrus sinensis
Product ID
| Origin: | Germany |
| Drying Method: | Freeze-drying |
| Product Group: | Fruits |
| Colour: | Orange |
| Taste: | Aromatic, fruity, sour, sweet |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100 g Product contains
| Protein (g) | 8 g |
| Fat (g) | 2 g |
| - Thereof saturates (g) | - g |
| Available carb. (g) | 63 g |
| - Thereof sugars (g) | - g |
| Energy (in kJ) | 1500 kJ |
| Fibre (g) | 12 g |
| Sodium (mg) | - mg |
Quality
- Kosher
- Halal
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

