White Asparagus| Asparagus officinalis L.
Product ID
| Origin: | Peru |
| Drying Method: | Air-drying |
| Product Group: | Vegetables |
| Colour: | White |
| Taste: | Hearty, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100 g Product contains
| Protein (g) | 30g |
| Fat (g) | 2g |
| - Thereof saturates (g) | 0g |
| Available carb. (g) | 32g |
| - Thereof sugars (g) | 32g |
| Energy (in kJ) | 1300 kJ |
| Fibre (g) | 20g |
| Sodium (mg) | 60mg |
Quality
- Kosher
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
