Green Beans | Phaseolus vulgaris
Product ID
| Product ID | |
| Origin: | New Zealand |
| Drying Method: | Air-drying |
| Product Group: | Vegetables |
| Colour: | Green |
| Taste: | |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 22g |
| Fat (g) | 2g |
| - Thereof saturates (g) | 0,7g |
| Available carb. (g) | 47g |
| - Thereof sugars (g) | 25g |
| Energy (in kJ) | 1400 kJ |
| Fibre (g) | 17g |
| Sodium (mg) | 10mg |
Quality
- Kosher
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
