Green Peppercorns | Piper nigrum L.
Product ID
| Origin: | India |
| Drying Method: | Air-drying |
| Product Group: | Spices |
| Colour: | Green |
| Taste: | Aromatic, hot |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 9 g |
| Fat (g) | 2 g |
| - Thereof saturates (g) | - g |
| Available carb. (g) | 37 g |
| - Thereof sugars (g) | - g |
| Energy (in kJ) | 860 kJ |
| Fibre (g) | 41 g |
| Sodium (mg) | - mg |
Quality
- Kosher
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.

