Chives | Allium schoenoprasum L.
Product ID
| Origin: | Peru, China |
| Drying Method: | Air-drying |
| Product Group: | Herbs |
| Colour: | Green |
| Taste: | Fresh, mild, spicy |
| Storage: | Dry, ambient temperature, out of direct light, in original packaging |
| Use within: | 12 Months |
100g Product Contains
| Protein (g) | 30 g |
| Fat (g) | 5 g |
| - Thereof saturates (g) | 1,2 g |
| Available carb. (g) | 40 g |
| - Thereof sugars (g) | 20 g |
| Energy (in kJ) | 1500 kJ |
| Fibre (g) | 15 g |
| Sodium (mg) | 40 mg |
Quality
- Kosher
- IFS
- QCCP®
The nutritional information values given above are obtained from the literature. They serve as indications and should not be regarded as analytical results.
